<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://commons.thefnf.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3AClippings</id>
	<title>Talk:Clippings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://commons.thefnf.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3AClippings"/>
	<link rel="alternate" type="text/html" href="https://commons.thefnf.net/index.php?title=Talk:Clippings&amp;action=history"/>
	<updated>2026-05-06T17:33:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://commons.thefnf.net/index.php?title=Talk:Clippings&amp;diff=1666&amp;oldid=prev</id>
		<title>imported&gt;Patrick Gibbs: added map idea</title>
		<link rel="alternate" type="text/html" href="https://commons.thefnf.net/index.php?title=Talk:Clippings&amp;diff=1666&amp;oldid=prev"/>
		<updated>2012-04-14T06:46:06Z</updated>

		<summary type="html">&lt;p&gt;added map idea&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I think it would be neat to make a timeline of these articles, maybe with SIMILE. Even cooler: A map with a time slider, or with markers color-coded by date. One marker for each place that an interview happened. Could be a clippings layer on a &amp;quot;Where and when is the FNF?&amp;quot; map, showing news clippings, historical events, current situation, allies. I don&amp;#039;t know how to make such a map, at least not yet -- I might learn soon. I suspect it would be easier with Semantic MediaWiki than plain MediaWiki. --[[User:Patrick Gibbs|Patrick Gibbs]] 01:46, 14 April 2012 (CDT)&lt;/div&gt;</summary>
		<author><name>imported&gt;Patrick Gibbs</name></author>
	</entry>
</feed>